Houston Chiropractic has helped millions with:
CLICK HERE NOW TO CHECK OUT OUR NEW WEBSITE
Allergies Arm pain Arthritis / Bursitis Asthma
Backache Bed Wetting Carpal Tunnel Chronic Colds / Flu
Digestive Problems Disc Problems Dizziness Dysmenorrhea
Ear Infections Fibromyalgia Headaches Hip / Leg Pain
Hyperactivity Infantile Colic Joint pain Knee pain
Lower back pain Muscle Spasms Muscle tightness Neck pain
Numbness / Tingling Painful Joints Pregnancy Aches & Pains
Pre-Menstrual Syndrome Reduce stress Sciatica treatment Scoliosis treatment
Shoulder pain Sinus problems Sports injuries Stiffness
Stress / Fatigue Trigger Point TMJ treatment Whiplash injuries
Your nervous system controls and coordinates every function of your body. It is your nervous system that allows you to adapt to, and live in your environment. A large portion of your nervous system passes through your spine. It is your spinal cord that acts as the major cable exiting your brain, travels down inside your spinal column and branches off into spinal nerves at various levels of your spine.
These spinal nerves then exit between individual spinal vertebrae and go to the various parts of your body. To be healthy it is essential that your nervous system function properly and free from any interference caused by subluxations.
Subluxations can cause interference to the nervous system at any point along the spine where the nerves exit. This can adversely affect the function of various parts of your body, and ultimately your health.
The chart below is designed to give you a look at just some of the relationships between the areas of your spine and your nervous system. Keep in mind that your nervous system is much more complex than can be shown here.
EFFECTS OF SPINAL MISALIGNMENTS
"The nervous system controls and coordinates all the organs and structures of the human body." (Gray's Anatomy, 29th Ed., page 4). Misalignments of spinal vertebrae and discs may cause irritation to the nervous system which could affect the structures, organs, and functions listed under "AREAS." The effects listed are the conditions or symptoms that may be associated with malfunctions of the areas noted.
Vertebrae | Areas | Possible Effects |
- | N E C K R E G I O N (Cervical) | - |
ATLAS | Blood supply to the head, pituitary gland, scalp bones of the face, brain, inner and middle ear, sympathetic nervous system. | Headaches,nervousness, insomnia, head colds, high blood pressure, migraine headaches, nervous breakdowns, amnesia, chronic tiredness, dizziness. |
AXIS | Eyes, optic nerves, auditory nerves, sinuses, mastoid bones, tongue, forehead. | Sinus trouble, allergies, pain around the eyes, earache, fainting spells, certain cases of blindness, crossed eyes, deafness. |
3C | Cheeks, outer ear, face bones, teeth, trifacial nerve. | Neuralgia, neuritis, acne or pimples, eczema. |
4C | Nose, lips, mouth, eustachian tubes. | Hay fever, runny nose, hearing loss, adenoids. |
5C | Vocal cords, neck glands, pharynx. | Laryngitis, hoarseness, throat conditions such as sore throat or quinsy. |
6C | Neck muscles, shoulders, tonsils. | Stiff neck, pain in upper arm, tonsillitis, chronic cough, croup. |
7C | Thyroid gland, bursae in the shoulders, elbows. | Bursitis, colds, thyroid conditions. |
- | M I D - B A C K (Thoracic) | - |
1T | Arms from the elbows down, including hands, wrists, and fingers, esophagus and trachea. | Asthma, cough, difficult breathing, shortness of breath, pain in lower arms and hands. |
2T | Heart, including its valves and covering; coronary arteries. | Functional heart conditions and certain chest conditions. |
3T | Lungs, bronchial tubes, pleura, chest, breast. | Bronchitis, pleurisy, pneumonia, congestion, influenza. |
4T | Gall bladder, common duct. | Gall bladder conditions, jaundice, shingles. |
5T | Liver, solar plexus, circulation (general) | Liver conditions, fevers, blood pressure problems, poor circulation, arthritis. |
6T | Stomach | Stomach problems including nervous stomach; indigestion, heartburn, dyspepsia. |
7T | Pancreas, duodenum. | Ulcers, gastritis. |
8T | Spleen. | Lowered resistance. |
9T | Adrenal and supra-renal glands. | Allergies, hives. |
10T | Kidneys. | Kidney troubles, hardening of the arteries, chronic tiredness, nephritis, pyelitis. |
11T | Kidney, ureters. | Skin conditions such as acne, pimples, eczema, or boils. |
12T | Small intestines, lymph circulation. | Rheumatism, gas pains, certain types of sterility. |
- | L O W - B A C K (Lumbar) | - |
1L | Large intestines, inguinal rings. | Constipation, colitis, dysentery, diarrhea, some ruptures or hernias. |
2L | Appendix, abdomen, upper legs. | Cramps, difficult breathing, minor varicose veins. |
3L | Sex organs, uterus, bladder, knees. | Bladder troubles, menstrual troubles such as painful or irregular periods, miscarriages, bed wetting, impotency, change of life symptoms, many knee pains. |
4L | Prostate gland, muscles of the lower back, sciatic nerve. | Sciatica; lumbago; difficult, painful or too frequent urination, backaches. |
5L | Lower legs, ankles, feet. | Poor circulation in the legs, swollen ankles, weak ankles and arches, cold feet, weakness in the legs, leg cramps. |
- | P E L V I S | - |
SACRUM | Hip bones, buttocks.. | Sacro-iliac conditions, spinal curvature. |
COCCYX | Rectum, anus | Hemorrhoids (piles), pruritis (itching), pain at the end of spine on sitting. |
For further explanation of the conditions shown, and information about those not shown, ask your Doctor of Chiropractic.
Chiropractic Therapy Center
7117 Lyons Ave.
Houston, TX 77020
(713) 670-7760